Rigid Tooling Foam Board Casting Foundry Industry Auto Engine Parts Cubing Models Household Appliances and Toys Hand Modelingngs
Rigid Tooling Foam Board Casting Foundry Industry Auto Engine Parts Cubing Models Household Appliances and Toys Hand Mo;
Basic Info
Model NO. | DQ-5120 |
After-sales Service | Provide Technical Support |
Material | PU |
Kind | Engineering Plastic Sheet |
Water Absorption | <0.01% |
Contraction Percentage | <0.4% |
Density | 0.6-1.9 g/cm3 |
Hardness | 60-90 Shore D |
Thickness | 30-200mm |
Coefficient Thermal Expansion | 40-50 |
Hot Deformation Temperature | 75-130 Degree Celsius |
Specifications | Other Dimensions on Request |
Certificate | ISO9001 |
Customized | Aviable |
Application | Many Other CNC Machined Tooling Applications |
Can We Visit The Factory? | Yes, Welcome to Our Factory |
Transport Package | Standard Export Packing |
Specification | 750x500x(35/50/75/100)mm 1500x500x(50/75/100)mm |
Trademark | DQ-TOOL |
Origin | China, Dongguan |
HS Code | 3921909090 |
Production Capacity | 10000 Pieces/Week |
Product Description
Material | DQ-TOOL | OBO | NECURON | RAKU-TOOL | RenShape | Sika AXSON |
Tooling board | DQ460 | OBO 700 | NECURON 770 | MB 0720 | RenShape 5460 | M 700N |
DQ473 | - | - | WB-0801 | RenShape 473 | - | |
DQ5100 | OBO 1000 | NECURON 800 | - | RenShape 5066 | M 1000 | |
DQ5120 | OBO 1200 Sahara | NECURON 1007 | - | RenShape 5173 | M 945 | |
DQ5166 | OBO 1600 sand | NECURON 1600 | - | RenShape 5166 | LAB 1000 | |
DQ5160 | OBO 1700 | NECURON 1600 | - | RenShape 5166 | LAB 1000 | |
DQ470 | OBO 1600 sand | NECURON 1600 | - | RenShape 5166 | LAB 1000 | |
DQ5180 | - | - | - | - | M 1000 | |
DQ560 | OBO 750/850 | NECURON690NECURON702 | WB 0691 | RenShape 5060 | LAB 973 | |
DQ1200 | OBO 1200 Green | NECURON 1150 | WB 1223 | - | LAB 920 |
You may also like
Send inquiry
Send now